2" to 8" WT Turbine Flowmeter
  Meter Size
Characteristic/Dimension 2 3 4 6 8
Operating Range (+/- 1.5%) GPM 4.4-175 6-330 9-440 35-1150 37-2000
Continuous Operating Range GPM 4.4-175 6-330 9-440 35-1150 37-2000
Low Flow (GPM) 2.5 4.5 7 19 30
Maximum Intermittent Flow GPM 285 485 880 1800 3200
Maximum Working Pressure (psi) 175 psi
Maximum Working Temperature 120 °F
Length (inches) 8 9.2 10 12 14
Height (inches) 8.6 9.4 10 12.4 13.5
Height (bottom to center line) inches 2.8 3.6 4.3 5.2 6.4
Width (inches) 6.7 8 8.8 11.4 13.6
Weight (lbs) 27 35 43 78 105
Register Capacity (millions) US gallon 100 100 1000 1000 10,000
Register Capacity (millions) cu ft 10 10 100 100 1000
Maincase Material Cast iron
Flanges Round

GREAT PLAINS METER INC.