6" to 12" MMT Turbine Meters 
  Meter Size
Characteristic/Dimension 6" 8" 10" 12"
Operating Range (+/- 1.5%) GPM 25-2700 35-3500 60-6500 180-8800
Continuous Operating Range GPM 25-2300 35-2700 60-3300 180-4400
Low Flow (GPM) 20 27 44 50
Maximum Intermittent Flow GPM 2700 3500 6500 8800
Maximum Working Pressure 175 psi
Maximum Working Temperature 120 °F
Length (inches) 18.3 20.3 18 20
Height (inches) 12.8 13.5 17.5 18.6
Height (bottom to center line) inches 5.6 6.4 8.1 9.2
Width (inches) 11.2 13.7 16.2 18.4
Weight (Ibs) 108 140 167 211
Register Capacity (millions) US gallon 1000 10,000 10,000 10,000
Register Capacity (millions) cu ft 100 1000 1000 1000
Maincase Material Bronze Cast iron
Flanges Round

GREAT PLAINS METER INC.