1 1/2" to 4" MMT Turbine Meters 
  Meter Size
Characteristic/Dimension 1 1/2" 2" 3" 4"
Operating Range (+/- 1.5%) GPM 3-160 4-350 5-530 9-1350
Continuous Operating Range GPM 3-120 4-200 5-400 9-1000
Low Flow (GPM) 2.5 3 4 8
Maximum Intermittent Flow GPM 160 350 530 1350
Maximum Working Pressure 175 psi
Maximum Working Temperature 120 °F
Length (inches) 10 10 12.2 14.2
Height (inches) 6.7 8.6 9.6 10.2
Height (bottom to center line) inches 2.2 2.9 3.8 4.4
Width (inches) 5.3 5.9 7.6 9.2
Weight (Ibs) 15.6 24 37 42
Register Capacity (millions) US gallon 100 100 100 1000
Register Capacity (millions) cu ft 10 10 10 100
Maincase Material Bronze
Flanges Elliptical Round

GREAT PLAINS METER INC.