SW500/SZ500 Main Line Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 4 6 8 10 12 14 16 18 20 24 30 36
Maximum Flow Rate (U.S. GPM) 600 1200 1500 1800 2500 3000 4000 5000 6000 8500 12500 17000
Minimum Flow Rate (U.S. GPM) 50 90 100 125 150 250 275 400 475 700 1200 1500
Approx. Head Loss at Max. Flow (in) 23 17 6.75 3.75 2.75 2 1.75 1.5 1.25 1 -- --
Accuracy/Repeatability + / - 2%
Maximum Working Pressure-SW500 150 psi
Maximum Working Pressure-SZ500 300 psi
Maximum Working Temperature 160 °F
SW500 150psi
Tube Length (inches) 20 22 24 26 28 42 48 54 60 60 60 60
Height (top of lid to bottom of flange in inches) 15.25 16.25 18.5 21.75 24.25 25.25 28.5 29.25 32.5 36.75 44.25 57.875
Flange O.D. (inches) 9 11 13.5 16 19 21 23.5 25 27.5 32 38.75 46
Approx. Shipping Weight (lbs) 54 115 135 197 325 465 530 744 890 1293 1450 1650
SZ500 300psi
Tube Length (inches) 24 26 28 30 32 42 48 54 60 60 * *
Height (top of lid to bottom of flange in inches) 15.75 17 19.25 22.5 25 26.25 29.5 32.75 34 38.75 * *
Flange O.D. (inches) 10 12.5 15 17.5 20.5 23 25.5 28 30.5 36 * *
Approx. Shipping Weight (lbs) 90 145 220 340 430 650 820 1315 1508 2165 * *

GREAT PLAINS METER INC.  (* consult factory)

Close Window Here