QW500/QZ500 Main Line Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 2 2.5 3 4 6 8 10 12 14 16 18 20 24
Maximum Flow Rate (U.S. GPM) 250 250 250 600 1200 1500 1800 2500 3000 4000 5000 6000 8500
Minimum Flow Rate (U.S. GPM) 40 40 40 50 90 100 125 150 250 275 400 475 700
Approx. Head Loss at Max. Flow (in) 29.5 29.5 29.5 23 17 6.75 3.75 2.75 2 1.75 1.5 1.25 1
Accuracy/Repeatability + / - 2%
Maximum Working Pressure-QW500 150 psi
Maximum Working Pressure-QZ500 300 psi
Maximum Working Temperature 250 °F
MW500 150psi
Tube Length (inches) 14 16 16 20 22 24 26 28 42 48 54 60 60
Height (top of lid to bottom of flange in inches) 11.75 12.25

12.5

15.25 16.25 18.5 21.75 24.25 25.25 28.5 29.25 32.5 36.75
Flange O.D. (inches) 6 7 7.5 9 11 13.5 16 19 21 23.5 25 27.5 32
Approx. Shipping Weight (lbs) 36 36 43 54 115 135 197 325 465 530 744 890 1293
MZ500 300psi
Tube Length (inches) 20 20 20 24 26 28 30 32 42 48 54 60 60
Height (top of lid to bottom of flange in inches) 12 12.5 12.875 15.75 17 19.25 22.5 25 26.25 29.5 32.75 34 38.75
Flange O.D. (inches) 6.5 7.5 8.25 10 12.5 15 17.5 20.5 23 25.5 28 30.5 36
Approx. Shipping Weight (lbs) 50 55 62 90 145 220 340 430 650 820 1315 1508 2165

GREAT PLAINS METER INC. 

Close Window Here