MG900/MW900/MT900 Main Line Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 2 2.5 3 4 6 8 10 12 14 16 18 20 24
Maximum Flow Rate (U.S. GPM) 250 250 250 600 1200 1500 1800 2500 3000 4000 5000 6000 8500
Minimum Flow Rate (U.S. GPM) 40 40 40 50 90 100 125 150 250 275 400 475 700
Approx. Head Loss at Max. Flow (in) 29.5 29.5 29.5 60 35 6.75 3.75 2.75 2 1.75 1.5 1.25 1
Accuracy/Repeatability + / - 2%
Maximum Working Pressure 150 psi
Maximum Working Temperature 160 °F
Tube Length (inches) 16* 16* 16 20 22 24 26 28 42 48 54 60 60
Height (top of lid to bottom of tube in inches) 10.5 10.5 10.5 13 14.06 16.06 19.12 21.12 21.75 24.75 25.75 28.75 32.75
Pipe O.D. (inches) 3.5 3.5 3.5 4.5 6.625 8.625 10.75 12.75 14 16 18 20 24
Approx. Shipping Weight (lbs) 25 25 25 45 80 110 190 232 259 300 596 680 885

GREAT PLAINS METER INC. 

Close Window Here