MW800/MM800 Main Line Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 3 4 6 8 10 12 14 16 18 20 24
Maximum Flow Rate (U.S. GPM) 250 600 1200 1500 1800 2500 3000 4000 5000 6000 8500
Minimum Flow Rate (U.S. GPM) 40 50 90 100 125 150 250 275 400 475 700
Approx. Head Loss at Max. Flow (in) 29.5 23 17 6.75 3.75 2.75 2 1.75 1.5 1.25 1
Accuracy/Repeatability + / - 2%
Maximum Working Pressure 150 psi
Maximum Working Temperature 160 °F
Height (top of lid to bottom of flange in inches) 22.5 27.875 29.875 36.375 42.375 48.375 54 60 66 72.5 84.5
Width (center of lid to end of flange) 5 6.5 8 9 11 12 14 15 16.5 18 22
Flange O.D. (inches) 7.5 9 11 13.5 16 19 21 23.5 25 27.5 32
Approx. Shipping Weight (lbs) 50 87 128 182 272 370 519 601 814 976 1293

GREAT PLAINS METER INC.  (* consult factory)

Close Window Here