MO300 Bolt-On Saddle Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 4 6 8 10 12 14 16
Maximum Flow Rate (U.S. GPM) 600 1200 1500 1800 2500 3000 4000
Minimum Flow Rate (U.S. GPM) 50 90 100 125 150 250 275
Approx. Head Loss at Max. Flow (in) 60 17 6.75 3.75 2.75 2 1.75
Accuracy/Repeatability + / - 2%
Maximum Working Pressure 150 psi
Maximum Working Temperature 160 °F
Length (hole center to end of prop (inches) 7.675 15 15 15 15 15 15
Height (top of lid to bottom of pipe in inches) 10.75 14 15 17 19 20.675 21.675
Saddle Width (inches) 7 8 8 9.5 9.5 9.5 9.5
Hole Size (Standard pipe only) (inches) 4 5.125 6 7 7.25 7.25 7.25
Approx. Shipping Weight (lbs) 18 22 26 30 34 38 44

GREAT PLAINS METER INC.  (* consult factory)

Close Window Here