MF100 Flanged End Flowmeter
  Meter Size
Meter and Nominal Pipe Size (inch) 2 2.5 3 4 6 8 10 12
Maximum Flow Rate (U.S. GPM) 250 250 250 600 1200 1500 1800 2500
Minimum Flow Rate (U.S. GPM) 35 35 35 50 90 100 125 150
Approx. Head Loss at Max. Flow (in) 29.5 29.5 29.5 23 17 6.75 3.75 2.75
Accuracy/Repeatability + / - 2%
Maximum Working Pressure (psi) 150 psi
Maximum Working Temperature 160 °F
Tube Length (inches) 13 13 13 20 20 20 20 20
Height (top of lid to bottom of flange in inches) 11.75 12.25 12.5 15 16 17.25 22.5 24
Flange O.D. (inches) 6 7 7.5 9 11 13.5 16 19
Approx. Shipping Weight (lbs) 40 40 40 60 110 182 272 370

GREAT PLAINS METER INC. 

Close Window Here