1" to 2" Hot Water Meters 
  Meter Size
Characteristic/Dimension 1" 1 1/2" 2"
Flow Rating (GPM) 50 90 130
Continuous Flow (GPM) 30 45 65
Normal Flow Range (GPM) 3-50 5-90 8-130
Low Flow (GPM) 3/4 1 1/2 2
Maximum Working Pressure (psi) 150 psi
Maximum Working Temperature 194 °F
Length (inches) 10.75 Flange 13" Threaded 12.675" Flange 17" Threaded 15.25"
Height (standard register & lid in inches) 3.875 6.75 7.675
Height (bottom to center line) inches 1.1875 1.75 2.75
Width (inches) 4.125 5.375 5.75
Width (side-mounted DIALOG® unit) 4.5 5.375 5.75
Weight (lbs) 5 Flange 12lbs Threaded 11lbs Flange 24lbs Threaded 20lbs
Packed to Carton 8 1 1
Carton Weight (lbs) 41 Flange 14lbs Threaded 12lbs Flange 26lbs Threaded 22lbs

GREAT PLAINS METER INC.