1 1/2" to 2" Cold Water Meters 
  Meter Size
Characteristic/Dimension 1 1/2" Threaded Ends 1 1/2" Flanged Ends 2" Threaded Ends 2"  Flanged Ends
Flow Rating (GPM) 100 100 160 160
Continuous Flow (GPM) 75 75 120 120
Normal Flow Range (GPM) 5-100 5-100 8-160 8-160
Low Flow (GPM) 1 1/2 1 1/2 2 2
Maximum Working Pressure (psi) 150 psi
Maximum Working Temperature 122 °F
Length (inches) 12.675 13 15.25 17
Height (standard register & lid in inches) 6.75 6.75 7.675 7.675
Height (with DIALOG® register) inches 7.5 7.5 8.375 8.375
Width (inches) 5.375 5.375 5.75 5.75
Weight (Ibs) 11 12 20 24
Carton Weight (lbs) 12 14 22 26

GREAT PLAINS METER INC.