Mag Sensor M2200
  Pipe Size (C)
Characteristic/Dimension 1 1.5 2 3 4 6 8
Maximum Flow [Qmax] at Vmax 36 ft./sec. 90 200 350 800 1400 3175 5300
Standard Weight [for ANSI 150] (pounds) 19.8 30.9 33.1 50.7 57.3 94.8 154.3
Standard Length [for ANSI 150] (inches) [A] 7.9 7.9 7.9 10.6 10.6 11.8 11.8
Standard Width [for ANSI 150] (inches) [B] 4.6 6.5 6.5 8.8 8.8 12.3 13.6
Number of Bolts 4 4 4 4 8 8 8

Sensor for Remote Converter

M2200 with Compact Mount MC108 Converter
Vertical Mounting

M2200 with Compact Mount MC108 Converter
Horizontal Mounting

GREAT PLAINS METER INC.