Reverse Helix Propeller Specifications

Meter and Nominal Pipe Size (inch) A 4.00 4.50 6.00 6.625 8.00 8.625 10.00 10.750 12.00 12.750 14.00 16.00
Center of Tube to Top of Cap B (inch) 10.75 10.75 10.75 10.75 10.75 10.75 10.75 10.75 11.75 11.75 11.75 11.75
Vane Length C (inch) 6.0 6.0 9.0 9.0 12.0 12.0 15.0 15.0 18.0 18.0 18.0 18.0
Tube Length D (inch) 26 26 32 32 36 36 40 40 44 44 44 44
Center of Meter to end of tube E (inch) 13.25 13.25 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
End of Pro to end of tube F (inch) 3.25 3.25 3.5 3.0 4.0 4.0 5.0 4.25 5.25 5.25 5.25 5.25
Hole Size H (inch) 4.0 4.0 5.12 5.25 6.00 6.12 6.50 7.00 7.00 7.00 7.00 7.00

GREAT PLAINS METER INC. 

Close Window Here