Aluminum Flow Tube Specifications
Aluminum Tube Part # Coupler O.D. I.D.  W.T. Tube Length Vane Length
TA204-26KBRE4 Kroy 4.00 3.898 .051 26 4
TA206-26KBRE6 Kroy 6.00 5.884 .058 26 4
TA206-26HLRE6 Hastings 6.00 5.884 .058 26 4
TA208-26KBRE6 Kroy 8.00 7.872 .064 26 4
TA208-26HLRE6 Hastings 8.00 7.872 .064 26 4
TA210-26KBRE6 Kroy 10.00 9.872 .064 26 4
TA210-26HLRE6 Hastings 10.00 9.872 .064 26 4
TA212-26KBRE6 Kroy 12.00 11.872 .064 26 4
TA212-26HLRE6 Hastings 12.00 11.872 .064 26 4

GREAT PLAINS METER INC. 

Close Window Here